PlayedWonLostForAgainstPointsAverageString
13853321564.34.6
DateHomeScoreAwayRanking
Points
Match
Fee*
21/09/23 David Lloyd 5 Hadfield, John 3 - 1 Edwards, Phil David Lloyd 6 5
29/09/23 Market Harborough 4 Smith Gonzalez, Ibai 0 - 3 Hadfield, John David Lloyd 5 6
10/10/23 New Parks 2 Lewis, Andy 3 - 2 Hadfield, John David Lloyd 5 3
26/10/23 David Lloyd 5 Hadfield, John 2 - 3 Spence, Glenn Charnwood 4 3
01/11/23 Burton Squash 4 Martin-Hoare, Neill 3 - 2 Hadfield, John David Lloyd 5 3
06/11/23 New Parks 4 Petra, Pete 1 - 3 Hadfield, John David Lloyd 5 5
23/11/23 Market Harborough 3 Stephenson, Sam 2 - 3 Hadfield, John David Lloyd 5 4
07/12/23 Charnwood 4 Hicks, Steven 3 - 1 Hadfield, John David Lloyd 6 2
pay by cash
25/01/24 David Lloyd 5 Hadfield, John 3 - 1 Stephenson, Sam Market Harborough 4 5
28/01/24 Hinckley Squash 5 Nicholas, Richard 0 - 3 Hadfield, John David Lloyd 5 6
15/02/24 Charnwood 4 Spence, Glenn 3 - 2 Hadfield, John David Lloyd 5 3
14/03/24 New Parks 3 Hurst, Craig 1 - 3 Hadfield, John David Lloyd 5 5
02/04/24 David Lloyd 6 Hadfield, John 3 - 0 Kumar, Kishore Charnwood 4 6
pay by cash

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.